<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guy BjerkeThirteen thousand votes NOT cast in Concord Council election &#8211; Guy Bjerke</title>
	<atom:link href="https://www.guybjerke.com/2010/11/03/thirteen-thousand-votes-not-cast-in-concord-council-election/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.guybjerke.com</link>
	<description>Helping Leaders Communicate and Connect</description>
	<lastBuildDate>Sun, 02 Sep 2012 03:51:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">38863529</site>		<item>
		<title>Thirteen thousand votes NOT cast in Concord Council election</title>
		<link>https://www.guybjerke.com/2010/11/03/thirteen-thousand-votes-not-cast-in-concord-council-election/</link>
		<comments>https://www.guybjerke.com/2010/11/03/thirteen-thousand-votes-not-cast-in-concord-council-election/#respond</comments>
		<pubDate>Wed, 03 Nov 2010 11:54:19 +0000</pubDate>
		<dc:creator>Guy Bjerke</dc:creator>
				<category><![CDATA[Concord]]></category>
		<guid isPermaLink="false">http://example.org/thirteen-thousand-votes-not-cast-in-concord-council-election</guid>

				<description><![CDATA[As I reviewed yesterday&#39;s election results from Concord I noticed a interesting fact. About 13,000 votes were not cast in the City Council election &#8211; that could have been cast. &#0160;According to the County Elections department there were 25,001 votes cast for and against Measure Q. That should mean in a Council race for three [&#8230;]]]></description>
			<content:encoded><![CDATA[As I reviewed yesterday&#39;s election results from Concord I noticed a interesting fact. About 13,000 votes were not cast in the City Council election &#8211; that could have been cast. &#0160;According to the County Elections department there were 25,001 votes cast for and against Measure Q. That should mean in a Council race for three [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://www.guybjerke.com/2010/11/03/thirteen-thousand-votes-not-cast-in-concord-council-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">34</post-id>	</item>
	</channel>
</rss>