<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guy BjerkeTransportation &#8211; Guy Bjerke</title>
	<atom:link href="https://www.guybjerke.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.guybjerke.com</link>
	<description>Helping Leaders Communicate and Connect</description>
	<lastBuildDate>Sun, 02 Sep 2012 03:51:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">38863529</site>		<item>
		<title>Thanking Ellen Tauscher</title>
		<link>https://www.guybjerke.com/2005/09/13/thanking_ellen_/</link>
		<comments>https://www.guybjerke.com/2005/09/13/thanking_ellen_/#respond</comments>
		<pubDate>Wed, 14 Sep 2005 02:46:25 +0000</pubDate>
		<dc:creator>Guy Bjerke</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">http://example.org/thanking_ellen_</guid>

				<description><![CDATA[Last Saturday I attended a lunch to thank Rep. Ellen Tauscher for her work securing $36 million in federal tax dollars to widen Highway 4 in eastern Contra Costa. I presented her with a replica of the thank you signs Finish4Now.com posted to celebrate this historic accomplishment. Again, thank you &#8211; Ellen Tauscher.]]></description>
			<content:encoded><![CDATA[Last Saturday I attended a lunch to thank Rep. Ellen Tauscher for her work securing $36 million in federal tax dollars to widen Highway 4 in eastern Contra Costa. I presented her with a replica of the thank you signs Finish4Now.com posted to celebrate this historic accomplishment. Again, thank you &#8211; Ellen Tauscher.]]></content:encoded>
	

		<wfw:commentRss>https://www.guybjerke.com/2005/09/13/thanking_ellen_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">93</post-id>	</item>
		<item>
		<title>Times Pushes for Highway 4</title>
		<link>https://www.guybjerke.com/2005/07/19/times_pushs_for/</link>
		<comments>https://www.guybjerke.com/2005/07/19/times_pushs_for/#respond</comments>
		<pubDate>Tue, 19 Jul 2005 11:38:43 +0000</pubDate>
		<dc:creator>Guy Bjerke</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">http://example.org/times_pushs_for</guid>

				<description><![CDATA[The Contra Costa Times published a very timely editorial today urging California&#8217;s Senators (Boxer and Feinstein) to support Highway 4 funding .&#160; They can do that by ensuring that Rep. Ellen Tauscher&#8217;s $20 million earmark for the project survives the conference committee process &#8211; now expected to finalize the highway bill this week. Read the [&#8230;]]]></description>
			<content:encoded><![CDATA[The Contra Costa Times published a very timely editorial today urging California&#8217;s Senators (Boxer and Feinstein) to support Highway 4 funding .&#160; They can do that by ensuring that Rep. Ellen Tauscher&#8217;s $20 million earmark for the project survives the conference committee process &#8211; now expected to finalize the highway bill this week. Read the [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://www.guybjerke.com/2005/07/19/times_pushs_for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">127</post-id>	</item>
		<item>
		<title>Push to Finish Highway 4 Now</title>
		<link>https://www.guybjerke.com/2005/04/23/push_to_finish_/</link>
		<comments>https://www.guybjerke.com/2005/04/23/push_to_finish_/#comments</comments>
		<pubDate>Sat, 23 Apr 2005 16:01:31 +0000</pubDate>
		<dc:creator>Guy Bjerke</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">http://example.org/push_to_finish_</guid>

				<description><![CDATA[We have a tremendous opportunity in the next few months to make substantial progress on completing Highway 4 in eastern Contra Costa County. The Congress is debating, and hopefully deciding, federal transportation funding for the next five to six years.&#160; Representative Ellen Tauscher has already “earmarked” $20 million from the bill for the project.&#160; However [&#8230;]]]></description>
			<content:encoded><![CDATA[We have a tremendous opportunity in the next few months to make substantial progress on completing Highway 4 in eastern Contra Costa County. The Congress is debating, and hopefully deciding, federal transportation funding for the next five to six years.&#160; Representative Ellen Tauscher has already “earmarked” $20 million from the bill for the project.&#160; However [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://www.guybjerke.com/2005/04/23/push_to_finish_/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">138</post-id>	</item>
		<item>
		<title>The Nastiest Commute</title>
		<link>https://www.guybjerke.com/2005/04/01/the_nastiest_co/</link>
		<comments>https://www.guybjerke.com/2005/04/01/the_nastiest_co/#respond</comments>
		<pubDate>Fri, 01 Apr 2005 12:42:25 +0000</pubDate>
		<dc:creator>Guy Bjerke</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">http://example.org/the_nastiest_co</guid>

				<description><![CDATA[Erin Hallissy writes about &#34;The Nastiest Commute&#34; in today&#8217;s San Francisco Chronicle covering the Census Bureau&#8217;s study of average commute times in various regions of the country.&#160; The bureau claims the average commute in Contra Costa is 32.1 minutes and that about 5 percent of us spend up to 90 minutes getting to work.&#160; Erin [&#8230;]]]></description>
			<content:encoded><![CDATA[Erin Hallissy writes about &#34;The Nastiest Commute&#34; in today&#8217;s San Francisco Chronicle covering the Census Bureau&#8217;s study of average commute times in various regions of the country.&#160; The bureau claims the average commute in Contra Costa is 32.1 minutes and that about 5 percent of us spend up to 90 minutes getting to work.&#160; Erin [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://www.guybjerke.com/2005/04/01/the_nastiest_co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">144</post-id>	</item>
		<item>
		<title>Public Transit &gt; At What Cost?</title>
		<link>https://www.guybjerke.com/2005/03/20/public_transit_/</link>
		<comments>https://www.guybjerke.com/2005/03/20/public_transit_/#respond</comments>
		<pubDate>Sun, 20 Mar 2005 13:50:38 +0000</pubDate>
		<dc:creator>Guy Bjerke</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">http://example.org/public_transit_</guid>

				<description><![CDATA[P.J. O&#8217;Rourke has written a piece about the Transportation funding bill that passed the House last week.&#160; It&#8217;s called &#34;Mass Transit Hysteria&#34; and it humorously calls into question whether anyone bothers to do cost/benefit analysis anymore.&#160; I know,&#160; long-term consequences &#8211; but come on.&#160; Maybe life is now too complicated to balance resources against priorities [&#8230;]]]></description>
			<content:encoded><![CDATA[P.J. O&#8217;Rourke has written a piece about the Transportation funding bill that passed the House last week.&#160; It&#8217;s called &#34;Mass Transit Hysteria&#34; and it humorously calls into question whether anyone bothers to do cost/benefit analysis anymore.&#160; I know,&#160; long-term consequences &#8211; but come on.&#160; Maybe life is now too complicated to balance resources against priorities [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://www.guybjerke.com/2005/03/20/public_transit_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">146</post-id>	</item>
	</channel>
</rss>